Class AA Upper State 2011 vs Class AA Upper State 2013
| Difference | This Meet | That Meet | |
|---|---|---|---|
| Overall Athletes | -73 | 103 | 176 |
| Overall Average | -2:42.86 | 19:34.79 | 22:17.65 |
| 1st-10th Place | -18.40 | 17:03.40 | 17:21.80 |
| 1st-25th Place | -16.48 | 17:31.28 | 17:47.76 |
| 1st-50th Place | -24.00 | 18:04.50 | 18:28.50 |
| 1st-100th Place | -14.86 | 19:25.68 | 19:40.54 |
| Common Athletes | -- | -- | 15 |
| Ran Faster | -7 | 4 | 11 |
| Ran Season Best | 9 | 15 | 6 |
| Average Time | +47.67 | 20:19.13 | 19:31.47 |
| Median Time | +1:40.00 | 20:50.00 | 19:10.00 |
| Middle 80% Times | +57.75 | 20:33.25 | 19:35.50 |
| Top 10% Times | +21.50 | 17:23.50 | 17:02.00 |
| Top 25% Times | +22.75 | 17:51.25 | 17:28.50 |
| Top 50% Times | +49.38 | 19:03.88 | 18:14.50 |
| Bottom 50% Times | +40.00 | 19:02.00 | 18:22.00 |
| Bottom 25% Times | +11.50 | 22:18.25 | 22:06.75 |
| Bottom 10% Times | -11.00 | 23:02.00 | 23:13.00 |
| Average Difference | +47.67 | -- | -- |
| Median Difference | +1:30.00 | -- | -- |
| Middle 80% Difference | +59.25 | -- | -- |
| Top 10% Difference | +12.50 | -- | -- |
| Top 50% Difference | +48.13 | -- | -- |
| Top 25% Difference | +14.25 | -- | -- |
| Top 50% Difference | +48.13 | -- | -- |
| Bottom 50% Difference | +52.50 | -- | -- |
| Bottom 25% Difference | +25.25 | -- | -- |
| Bottom 10% Difference | -11.00 | -- | -- |
| Athlete | Team | Difference | This Meet | That Meet |
|---|---|---|---|---|
| Abraham Balawi | Liberty | +40.00 | 17:30.00 | 16:50.00 |
| Ty Chastain | Pendleton | +38.00 | 17:52.00 | 17:14.00 |
| Andrew Craft | Crescent | -15.00 | 17:17.00 | 17:32.00 |
| Matthew Hajek | Indian Land | +1:44.00 | 20:02.00 | 18:18.00 |
| Terry Jackson | Eau Claire | -6.00 | 18:46.00 | 18:52.00 |
| Landon Cook | Indian Land | +1:45.00 | 20:37.00 | 18:52.00 |
| Carlos Hernandez | Mid-Carolina | +29.00 | 19:37.00 | 19:08.00 |
| Joe Needs | Chesnee | +1:49.00 | 20:59.00 | 19:10.00 |
| Jamar Griffin | Eau Claire | +1:37.00 | 20:56.00 | 19:19.00 |
| Noe Hernandez | Mid-Carolina | +1:30.00 | 20:50.00 | 19:20.00 |
| James Hagerty | Indian Land | +1:29.00 | 21:19.00 | 19:50.00 |
| Jose Flores | Saluda | +23.00 | 21:08.00 | 20:45.00 |
| Matt Chapman | Batesburg-Leesville | +34.00 | 21:50.00 | 21:16.00 |
| Brandon Onofrey | Batesburg-Leesville | -1.00 | 22:43.00 | 22:44.00 |
| Dakota Billings | Batesburg-Leesville | -21.00 | 23:21.00 | 23:42.00 |
