Eye Opener
September 06, 2003 @ The Roger Milliken Center in Spartanburg, SC
Compare this meet to Eye Opener (2004)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:10.70 | 17:00.45 |
| What | Difference | Count |
| Common Athletes | 10.25 | 5 |
| Middle 80%: | 11.76 | 4 |
| Top 10%: | 00.00 | |
| Top 25%: | -39.57 | 1 |
| Top 50%: | 0.17 | 2 |
| Bottom 50%: | 16.97 | 3 |
| Bottom 10%: | 4.22 | 1 |
| Seniors: | ||
| Juniors: | -1.62 | 4 |
| Sophomores: | 57.72 | 1 |
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:03.04 | 17:18.27 |
| Top 100 Average: | 17:03.04 | 17:18.27 |
| 1st-10th Place: | 16:58.29 | 16:46.91 |
| 11th-20th Place: | 3:29.35 | 17:20.06 |
| 21st-30th Place: | 00.00 | 17:40.37 |
| 31st-40th Place: | 00.00 | 3:35.13 |
| 41st-50th Place: | 00.00 | 00.00 |
| 51st-60th Place: | 00.00 | 00.00 |
| 61st-70th Place: | 00.00 | 00.00 |
| 71st-80th Place: | 00.00 | 00.00 |
| 81st-90th Place: | 00.00 | 00.00 |
| 91st-100th Place: | 00.00 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.