Class AAAA Upper State 2018 vs AAAA State Qualifier 2022
| Difference | This Meet | That Meet | |
|---|---|---|---|
| Overall Athletes | -241 | 229 | 470 |
| Overall Average | +17.12 | 22:07.74 | 21:50.62 |
| 1st-10th Place | +23.16 | 17:06.07 | 16:42.92 |
| 1st-25th Place | +31.39 | 17:36.13 | 17:04.75 |
| 1st-50th Place | +41.63 | 18:06.24 | 17:24.61 |
| 1st-100th Place | +1:06.01 | 19:02.20 | 17:56.19 |
| Common Athletes | -- | -- | 6 |
| Ran Faster | -6 | -- | 6 |
| Ran Season Best | 1 | 1 | -- |
| Average Time | +2:10.49 | 21:53.51 | 19:43.02 |
| Median Time | +2:11.43 | 22:37.44 | 20:26.01 |
| Middle 80% Times | +2:07.30 | 22:20.46 | 20:13.16 |
| Top 10% Times | +2:26.43 | 19:38.78 | 17:12.35 |
| Top 25% Times | +2:05.08 | 20:02.58 | 17:57.51 |
| Top 50% Times | +2:13.43 | 20:51.32 | 18:37.89 |
| Bottom 50% Times | +2:07.54 | 22:55.70 | 20:48.16 |
| Bottom 25% Times | +2:05.60 | 23:04.83 | 20:59.23 |
| Bottom 10% Times | +1:47.30 | 23:14.21 | 21:26.91 |
| Average Difference | +2:10.49 | -- | -- |
| Median Difference | +2:38.78 | -- | -- |
| Middle 80% Difference | +2:07.30 | -- | -- |
| Top 10% Difference | +2:26.43 | -- | -- |
| Top 50% Difference | +2:02.47 | -- | -- |
| Top 25% Difference | +2:05.08 | -- | -- |
| Top 50% Difference | +2:02.47 | -- | -- |
| Bottom 50% Difference | +2:18.50 | -- | -- |
| Bottom 25% Difference | +2:08.37 | -- | -- |
| Bottom 10% Difference | +2:48.20 | -- | -- |
| Athlete | Team | Difference | This Meet | That Meet |
|---|---|---|---|---|
| Garrett Brown | South Pointe | +2:26.43 | 19:38.78 | 17:12.35 |
| Aydan Masterson | South Aiken | +1:43.72 | 20:26.38 | 18:42.66 |
| Greta White | Greer | +2:38.78 | 22:37.44 | 19:58.66 |
| Amelia Gray | Greenville | +2:48.20 | 23:14.21 | 20:26.01 |
| Arden Gray | Greenville | +1:57.26 | 22:28.81 | 20:31.55 |
| Talia Eenigenburg | Eastside | +1:28.53 | 22:55.44 | 21:26.91 |
