CKET Timing LLC DirectAthletics MeetPro
SCHSL State Championships 3A
Newberry College Cross Country Course, Newberry, SC - 11/10/2023
Varsity Boys 9:30am
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Wren 64 1:25:06 2 6 8 23 25 32 39
2 Philip Simmons 76 1:25:23 4 13 14 16 29 46 102
3 Walhalla 100 1:26:04 1 5 11 41 42 64 87
4 Travelers Rest 125 1:28:19 9 10 27 35 44 47 48
5 Waccamaw 150 1:29:17 7 17 33 36 57 68 95
6 Clinton 153 1:29:40 12 24 28 34 55 65 69
7 Dreher 183 1:30:18 3 19 45 50 66 70 92
8 Powdersville 221 1:32:32 18 31 49 51 72 73 93
9 Daniel 239 1:33:06 21 43 56 59 60 63 89
10 Fountain Inn High School 280 1:34:32 20 30 71 79 80 97 107
11 Blue Ridge 300 1:37:00 15 40 52 84 109 111 112
12 North Charleston 316 1:36:16 26 38 67 82 103 108 110
13 Gilbert 331 1:36:36 22 54 61 94 100 101 106
14 Chapman 361 1:37:31 37 76 77 83 88 90 104
15 Woodruff 372 1:37:48 53 74 78 81 86 91 96
16 Palmetto 378 1:37:54 58 62 75 85 98 99 105
Varsity Boys 5k
================================================================================
Pl Athlete Yr # Team Score Time
================================================================================
1 POORE, Elijah SR 1207 Walhalla 1 15:49.04
2 WEDGEWOOD, Edward SR 1231 Wren 2 16:09.55
3 ROTH, Eli SR 1068 Dreher 3 16:13.02
4 WALKER, Pierce JR 1145 Philip Simmons 4 16:18.59
5 BLOODWORTH, Chance SR 1204 Walhalla 5 16:20.61
6 YOUNG, Grant JR 1232 Wren 6 16:34.47
7 LEVENTIS, Wade SO 1193 Waccamaw 7 16:39.34
8 RICHARDSON, Caleb SR 1229 Wren 8 16:40.11
9 HARRIS, Todd SR 1176 Travelers Rest 9 16:45.83
10 JOHNSTON, Connor SR 1178 Travelers Rest 10 16:49.58
11 CALLAHAN, Brady 9 1205 Walhalla 11 16:49.90
12 REID, William JR 1029 Clinton 12 16:50.10
13 ROUSSEAU, Ryan SR 1144 Philip Simmons 13 16:54.22
14 WRIGHT, Joseph JR 1146 Philip Simmons 14 16:55.35
15 YOUNG, Holden SR 1017 Blue Ridge 15 17:09.66
16 MULLANEY, Ian SR 1141 Philip Simmons 16 17:12.86
17 RUTHERFORD, Wilson 9 1195 Waccamaw 17 17:18.44
18 TAYLOR, Logan SR 1104 Hanahan 17:24.05
19 MATOCHA, Evan SR 1159 Powdersville 18 17:29.15
20 GREEN, Isaac JR 1066 Dreher 19 17:31.26
21 WILCOX, Jake SO 1040 Crescent 17:32.42
22 THOMAS, Ethan JR 1083 Fountain Inn High Sc 20 17:32.81
23 PRUITT, Gage SO 1010 Belton-Honea Path 17:38.15
24 EMERSON, Bryce SO 1052 Daniel 21 17:42.10
25 SHEALY, Matthew JR 1096 Gilbert 22 17:45.41
26 BLACKSTONE, Reeves SO 1226 Wren 23 17:47.89
27 CODY, Charlie SR 1025 Clinton 24 17:50.43
28 VERDELL, Mordecai SR 1230 Wren 25 17:53.27
29 HERRING, James SR 1112 North Charleston 26 17:58.46
30 WHITE, Peyton JR 1182 Travelers Rest 27 17:59.34
31 GEARHEART, Sam JR 1028 Clinton 28 18:00.64
32 PATTERSON, Wesley JR 1142 Philip Simmons 29 18:01.16
33 ASHWORTH, Derek 8 1077 Fountain Inn High Sc 30 18:02.48
34 GARY, Caleb SR 1156 Powdersville 31 18:02.82
35 ELLENBURG, Cason JR 1227 Wren 32 18:04.60
36 MARTIN, William SO 1194 Waccamaw 33 18:05.96
37 STINSON, Hayden SR 1030 Clinton 34 18:06.32
38 HEADLEY, Philip SO 1177 Travelers Rest 35 18:09.79
39 EIRVIN, Hampton SO 1190 Waccamaw 36 18:19.29
40 WHEELER, Thomas 9 1024 Chapman 37 18:23.26
41 REINHARDT, Owen 8 1116 North Charleston 38 18:28.68
42 HOLCOMBE, Warren SO 1228 Wren 39 18:29.69
43 SPENCER, Ethan 9 1015 Blue Ridge 40 18:30.12
44 STEELE, Jack SO 1209 Walhalla 41 18:31.31
45 PITTS, Cole 7 1206 Walhalla 42 18:32.77
46 KING, Noah JR 1054 Daniel 43 18:32.97
47 SHARPE, Parker SO 1180 Travelers Rest 44 18:33.47
48 ROTH, Micah 9 1069 Dreher 45 18:33.68
49 YAUN, Burket 9 1147 Philip Simmons 46 18:35.12
50 KYKER, Jack 9 1179 Travelers Rest 47 18:38.10
51 JOHNSTON, Caden SO 1181 Travelers Rest 48 18:43.51
52 FROMMEL, Morgan JR 1155 Powdersville 49 18:45.64
53 DODSON, Griffin SR 1065 Dreher 50 18:46.51
54 WRENN, Elijah SR 1161 Powdersville 51 18:47.25
55 MOSS, Charlie 8 1013 Blue Ridge 52 18:48.98
56 TONEY, Gabriel SR 1039 Crescent 18:49.15
57 DAY, Jayden 8 1213 Woodruff 53 18:49.92
58 OXNER, Wilson JR 1094 Gilbert 54 18:51.37
59 DOMINICK, Gage SR 1027 Clinton 55 18:52.18
60 BUCK, Jacob JR 1048 Daniel 56 18:52.67
61 WITHINGTON, Charlie JR 1196 Waccamaw 57 18:53.92
62 HAYDEN, Jonathan SR 1121 Palmetto 58 18:54.73
63 O NEILL, Cian SO 1133 Pendleton 18:55.53
64 CHEN, Guanhua SR 1051 Daniel 59 18:56.86
65 CHANDLER, Finn 9 1050 Daniel 60 19:00.70
66 HOLMES, Ethan SO 1093 Gilbert 61 19:02.16
67 TOWERY, Austin SR 1125 Palmetto 62 19:03.79
68 CAMPBELL, Matthew SO 1049 Daniel 63 19:05.31
69 ZIRBEL, Andrew 9 1210 Walhalla 64 19:05.57
70 VERA, Juan SR 1031 Clinton 65 19:09.07
71 BOESL, Logan SR 1064 Dreher 66 19:12.68
72 FLETCHER, Samuel 9 1111 North Charleston 67 19:13.47
73 GREEN, Corrin JR 1191 Waccamaw 68 19:16.58
74 CODY, Henry 9 1026 Clinton 69 19:17.18
75 HUMPHRIES, Sam SR 1067 Dreher 70 19:21.08
76 FIGUEROA, Kendric JR 1078 Fountain Inn High Sc 71 19:24.52
77 HARWARD, Mayson SO 1157 Powdersville 72 19:26.56
78 TURNER, Jed SO 1160 Powdersville 73 19:29.16
79 WESTMORELAND, Samuel Bl SR 1218 Woodruff 74 19:34.01
80 HUFF, Chase SO 1122 Palmetto 75 19:34.54
81 GROOMS, Logan SO 1022 Chapman 76 19:38.83
82 FOWLER, Blane JR 1021 Chapman 77 19:40.17
83 CRAIG, Jacob SR 1212 Woodruff 78 19:43.82
84 HABEGER, Jacob JR 1080 Fountain Inn High Sc 79 19:45.67
85 MANNING, Patrick 8 1081 Fountain Inn High Sc 80 19:45.93
86 LAWSON, Aidan 8 1215 Woodruff 81 19:46.91
87 LIU, Elijah SO 1113 North Charleston 82 19:47.92
88 KEMPTON, Dyllen JR 1023 Chapman 83 19:48.81
89 DICKSON, Michael 9 1012 Blue Ridge 84 19:50.24
90 MCCAULEY, Briggs 8 1123 Palmetto 85 19:50.27
91 TERCZAK, Josh SO 1217 Woodruff 86 19:53.22
92 POWELL, Finn 7 1208 Walhalla 87 19:55.45
93 CANTRELL, Benton JR 1018 Chapman 88 19:59.34
94 HOWELL, Bobby 9 1053 Daniel 89 20:02.96
95 DUNAGIN, Dennis JR 1020 Chapman 90 20:05.02
96 KELLY, Nate SO 1214 Woodruff 91 20:19.22
97 BARKER, Hugh SR 1063 Dreher 92 20:21.49
98 HENDERSON, Jackson SO 1158 Powdersville 93 20:23.40
99 DUFFY, Colton 9 1090 Gilbert 94 20:23.52
100 HOWARD, William SO 1192 Waccamaw 95 20:24.18
101 BURDEN, Chris SR 1216 Woodruff 96 20:25.78
102 GIBBS, Cole JR 1079 Fountain Inn High Sc 97 20:27.46
103 OWENS, Nicholas SR 1124 Palmetto 98 20:29.93
104 ARTHUR, Trace 9 1119 Palmetto 99 20:33.07
105 ELLISON, Noah 9 1091 Gilbert 100 20:33.51
106 LAWHORNE, Austin 8 1092 Gilbert 101 20:41.53
107 PERRY, Matthew 8 1143 Philip Simmons 102 20:45.12
108 LOICHINGER, Fletcher 9 1114 North Charleston 103 20:46.97
109 DEAL, Mason SO 1019 Chapman 104 20:51.58
110 ELROD, Rhett 8 1120 Palmetto 105 21:26.19
111 QUINA, Matthew SR 1095 Gilbert 106 21:30.42
112 REIFSNIDER, Alex SO 1082 Fountain Inn High Sc 107 22:25.00
113 LOICHINGER, Thad 7 1115 North Charleston 108 22:34.34
114 THOLEN, Cooper 8 1016 Blue Ridge 109 22:40.61
115 TIMMONS, Simeon 8 1117 North Charleston 110 23:13.99
116 PLOTTS, Ashton 8 1014 Blue Ridge 111 23:25.68
117 CORE, Chase SR 1011 Blue Ridge 112 25:22.12