Athlete Entries
2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Horton, Annah | North Central High School-Unifie | |
| DeBruhl, Nellie | 6.01m | North Central High School-Unifie |
| Back to Top | ||
100m Unified 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Threatt, Jessica | North Central High School-Unifie | |
| Bufford, Candace | North Central High School-Unifie | |
| Watson, John | 17.82 | North Central High School-Unifie |
| Taylor, Lacey | 17.88 | North Central High School-Unifie |
| Schwarz, Karl | 18.38 | North Central High School-Unifie |
| Broughton, Anslee | 18.41 | North Central High School-Unifie |
| DeBruhl, Nellie | 18.91 | North Central High School-Unifie |
| Massey, Ethan | 20.84 | North Central High School-Unifie |
| Bantum, Malorie | 21.32 | North Central High School-Unifie |
| Etters, Kamryn | 21.55 | North Central High School-Unifie |
| Back to Top | ||
4x100 Unified 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | North Central High School-Unifie | |
| Relay Team A | North Central High School-Unifie | |
| Back to Top | ||
Boys Javelin 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Walls, Ashton | 34.98m | Cheraw |
| Streater, Makai | 31.45m | Cheraw |
| Bennett, Zaimain | 25.08m | North Central |
| Sumpter, Tyler | 23.18m | North Central |
| Holland, Gabriel | 21.30m | North Central |
| Joyner, Bernard | 14.27m | Cheraw |
| Cunningham, Ian | North Central | |
| Meeks, Ed | Cheraw | |
| Back to Top | ||
Boys Pole Vault 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holland, Gabriel | 2.74m | North Central |
| Cunningham, Ian | North Central | |
| Back to Top | ||
Girls Javelin 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brown, Zaria | 16.81m | North Central |
| Ahonesty, Caple | 16.41m | Cheraw |
| Robinson, Dezire | 15.06m | North Central |
| Douglas, Arrianna | 14.88m | Cheraw |
| Commander, Cherish | 14.84m | North Central |
| McPherson, Charity | 11.76m | Cheraw |
| Gilbert, Ainesleigh | Cheraw | |
| Back to Top | ||
Girls Pole Vault 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Epps, Hannah | North Central | |
| Back to Top | ||
HS Boys 110 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Yarbrough, Damony | Cheraw | |
| Moten, Ryan | Chesterfield | |
| Joe, Jordan | 16.40 | North Central |
| Marshall, Javheon | 19.34 | Cheraw |
| Gaskins, Justin | 20.31 | Chesterfield |
| Melton, Christian | 20.44 | Cheraw |
| Quick, Jabian | 21.31 | Cheraw |
| Higgins, Adren | 21.80 | North Central |
| Back to Top | ||
HS Boys 1600 Meter Run 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Braylon, Chan | Chesterfield | |
| Newton, Zachary | 4:50.87 | Cheraw |
| Newton, James | 5:43.10 | Cheraw |
| Davis, Xavier | 6:12.65 | Cheraw |
| Back to Top | ||
HS Boys 3200 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Newton, Zachary | 11:10.40 | Cheraw |
| Newton, James | 11:25.22 | Cheraw |
| Back to Top | ||
HS Boys 400 Meter Dash 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bailey, Tyrese | Cheraw | |
| Mcqueen, Cameron | Chesterfield | |
| Brown, Damani | North Central | |
| Rufus, Jordan | Lee Central | |
| Higgins, Adren | North Central | |
| Joint, Justyn | 1:00.08 | Cheraw |
| Atkins, Jaden | 1:00.33 | North Central |
| Clark, Demarcus | 1:00.34 | Chesterfield |
| Stokes, Miquell | 1:00.94 | North Central |
| Cunningham, Ian | 1:06.41 | North Central |
| Dunn, Bryson | 1:06.81 | North Central |
| Catoe, Kelvin | 1:07.04 | North Central |
| Gaines, Jahleel | 1:07.33 | North Central |
| Sweetenburg, Jacquez | 1:11.48 | Lee Central |
| Johnson, Trevor | 1:21.67 | Chesterfield |
| Ruth, Tanner | 53.14 | Lee Central |
| Leak, Trey | 53.56 | Cheraw |
| Rembert, Sinatra | 56.01 | Lee Central |
| Wesley, Jaylen | 56.18 | North Central |
| Dash, Shemar | 56.42 | North Central |
| Gregg, DeMarius | 56.51 | Lee Central |
| Whaley, Damari | 59.05 | North Central |
| Liles, Travion | 59.47 | Cheraw |
| Back to Top | ||
HS Boys 400 Meter Hurdles 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Moten, Ryan | Chesterfield | |
| Rushing, Gregory | Chesterfield | |
| Gaskins, Justin | Chesterfield | |
| Marshall, Javheon | 1:01.21 | Cheraw |
| McClain, Elijah | 1:04.75 | Cheraw |
| Holland, Gabriel | 1:05.90 | North Central |
| Quick, Jabian | 1:08.75 | Cheraw |
| Catoe, Kelvin | 1:11.21 | North Central |
| Melton, Christian | 1:21.71 | Cheraw |
| Bolick, Grayson | 1:32.51 | North Central |
| Back to Top | ||
HS Boys 4x100 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Lee Central | |
| Relay Team A | 46.30 | Cheraw |
| Relay Team B | 46.31 | North Central |
| Relay Team A | 46.31 | North Central |
| Relay Team B | 46.81 | Chesterfield |
| Relay Team A | 46.81 | Chesterfield |
| Back to Top | ||
HS Boys 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Chesterfield | |
| Relay Team A | Cheraw | |
| Relay Team A | Lee Central | |
| Relay Team A | 3:55.25 | North Central |
| Back to Top | ||
HS Boys 4x800 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 9:58.71 | Cheraw |
| Back to Top | ||
HS Boys 800 Meter Run 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brown, Damani | North Central | |
| Mixon, Jacari | Lee Central | |
| Johnson, Jummy | Lee Central | |
| Douglas, Cameron | Cheraw | |
| Braylon, Chan | Chesterfield | |
| (TJ) Clarkson, Anthony | 2:29.70 | North Central |
| Davis, Xavier | 2:43.90 | Cheraw |
| Issac, Derrick | 2:47.35 | Cheraw |
| McKoy, Jaylen | 2:50.76 | Chesterfield |
| Little, Davion | 2:57.75 | Cheraw |
| Yarbrough, Damony | 3:10.14 | Cheraw |
| Back to Top | ||
HS Boys Discus Throw 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wiles, Aiden | 43.82m | North Central |
| Walls, Ashton | 40.77m | Cheraw |
| Joe, Robert | 38.69m | Lee Central |
| Diggs, Tage | 32.87m | Chesterfield |
| Joyner, Bernard | 28.09m | Cheraw |
| Bennett, Zaimain | 25.65m | North Central |
| Jones, Levi | 24.82m | Chesterfield |
| Blount, MaQwan | 24.79m | Chesterfield |
| Streater, Makai | 24.46m | Cheraw |
| Bittle, Robert | 23.39m | Chesterfield |
| Meeks, Ed | 23.30m | Cheraw |
| Duggan, Zachary | 22.85m | North Central |
| Sumpter, Tyler | 19.76m | North Central |
| Libastre, Jacob | 18.36m | North Central |
| DeBerry, Justin | 16.38m | Chesterfield |
| Ramirez, Marco | North Central | |
| Back to Top | ||
HS Boys High Jump 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Leak, Trey | 1.83m | Cheraw |
| Joe, Jordan | 1.78m | North Central |
| Burch, Carmello | 1.78m | North Central |
| Pickett, Amir | 1.68m | Chesterfield |
| Price, Brayden | 1.63m | North Central |
| Caldwell-Stover, Zy’Marcus | 1.50m | North Central |
| Back to Top | ||
HS Boys Javelin 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| DeBerry, Justin | 19.65m | Chesterfield |
| Bittle, Robert | Chesterfield | |
| Blount, MaQwan | Chesterfield | |
| Diggs, Tage | Chesterfield | |
| Jones, Levi | Chesterfield | |
| Back to Top | ||
HS Boys Long Jump 27 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Joe, Jordan | 6.60m | North Central |
| Dash, Shemar | 5.89m | North Central |
| Peoples, Quayson | 5.89m | North Central |
| Cue, Kamari | 5.79m | Cheraw |
| Bradshaw, Kaelon | 5.77m | North Central |
| Holland, Gabriel | 5.71m | North Central |
| Bailey, Tyrese | 5.70m | Cheraw |
| Morgan, DeMarion | 5.69m | Lee Central |
| Caldwell-Stover, Zy’Marcus | 5.64m | North Central |
| Clark, Demarcus | 5.64m | Chesterfield |
| Elliot, Jakeam | 5.45m | Cheraw |
| Issac, Derrick | 5.37m | Cheraw |
| Wesley, Jaylen | 5.32m | North Central |
| Price, Brayden | 5.28m | North Central |
| Adams, Tyquez | 5.16m | Lee Central |
| Cunningham, Ian | 5.14m | North Central |
| Pickett, Amir | 4.95m | Chesterfield |
| Little, Davion | 4.90m | Cheraw |
| Patterson, Kamron | 4.80m | Chesterfield |
| Frazier, Jarmarcus | 4.60m | Cheraw |
| Burch, Carmello | North Central | |
| Boyd, Tazion | North Central | |
| Clarkson, Adrian | North Central | |
| Hickman, Tylen | North Central | |
| Brown, Damani | North Central | |
| Bennett, Zymir | Chesterfield | |
| Douglas, Cameron | Cheraw | |
| Back to Top | ||
HS Boys Shot Put 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Joyner, Bernard | 12.95m | Cheraw |
| Joe, Robert | 12.90m | Lee Central |
| Wiles, Aiden | 12.80m | North Central |
| Diggs, Tage | 12.40m | Chesterfield |
| Walls, Ashton | 12.34m | Cheraw |
| Bennett, Zaimain | 12.27m | North Central |
| Henry, Jonathan | 12.27m | Lee Central |
| Meeks, Ed | 12.01m | Cheraw |
| Streater, Makai | 11.91m | Cheraw |
| Sumpter, Tyler | 9.32m | North Central |
| Rivers, Daniel | 9.32m | Chesterfield |
| Duggan, Zachary | 9.30m | North Central |
| Jones, Levi | 9.27m | Chesterfield |
| Blount, MaQwan | 8.71m | Chesterfield |
| Bittle, Robert | 8.31m | Chesterfield |
| Libastre, Jacob | 8.13m | North Central |
| DeBerry, Justin | 4.66m | Chesterfield |
| Ramirez, Marco | North Central | |
| Cambers, Ivan | Chesterfield | |
| Back to Top | ||
HS Boys Triple Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Joe, Jordan | 13.44m | North Central |
| Cue, Kamari | 12.09m | Cheraw |
| Epps, Reginald | 11.84m | Lee Central |
| Caldwell-Stover, Zy’Marcus | 11.58m | North Central |
| Issac, Derrick | 11.30m | Cheraw |
| Wesley, Jaylen | 11.10m | North Central |
| Bennett, Zymir | 10.97m | Chesterfield |
| Little, Davion | 10.46m | Cheraw |
| Frazier, Jarmarcus | 9.60m | Cheraw |
| Patterson, Kamron | 9.40m | Chesterfield |
| Pickett, Amir | 8.48m | Chesterfield |
| Bailey, Tyrese | Cheraw | |
| Elliot, Jakeam | Cheraw | |
| Douglas, Cameron | Cheraw | |
| Back to Top | ||
HS Girls 100 Meter Dash 26 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Legrant, Jahmya | Lee Central | |
| Davis, Logan | Cheraw | |
| Myers, Dionna | Chesterfield | |
| Toney, Madison | Lee Central | |
| Sherman, Ziyonna | Lee Central | |
| Franklin, Kylah | Lee Central | |
| Brown, Ja'Mya | 12.52 | Cheraw |
| Robinson, Terrahjah | 13.53 | Chesterfield |
| Joe, Ashlynn | 13.64 | North Central |
| Burns, Cherita | 13.68 | Cheraw |
| Duncan, Tyrionna | 13.78 | Chesterfield |
| Mixon, Tytianna | 13.86 | Lee Central |
| Marshall, Joceshana | 14.02 | Cheraw |
| Evans, Jordan | 14.06 | Chesterfield |
| Gainey, Ariana | 14.06 | North Central |
| Drake, Camiyah | 14.12 | Cheraw |
| Howle, Alley | 14.18 | North Central |
| Clarkson, Amari | 14.20 | North Central |
| Patterson, Kamari | 14.30 | Chesterfield |
| Caldwell, Madison | 14.46 | North Central |
| Howard, Tamaria | 14.49 | Cheraw |
| Cureton, Ka'Layah | 14.56 | Cheraw |
| Watson, Miracle | 14.98 | Chesterfield |
| Scarbough, Teagan | 15.09 | Lee Central |
| Mcquiller, Tylasia | 15.24 | Lee Central |
| Folsom, Olivia | 16.04 | North Central |
| Back to Top | ||
HS Girls 100 Meter Hurdles 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Joyner, Jordan | Cheraw | |
| Martin, Maggie | Chesterfield | |
| Moore, Zyana | Cheraw | |
| King, Eriya | Cheraw | |
| Caldwell, Madison | 20.48 | North Central |
| Howle, Alley | 21.91 | North Central |
| Back to Top | ||
HS Girls 1600 Meter Run 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bristow, Lakin | Chesterfield | |
| Lowe, Kinsley | 5:55.28 | Chesterfield |
| Lowe, Amrie | 6:13.47 | Chesterfield |
| Lowe, Bria | 7:11.46 | Chesterfield |
| Turdo, Katia | 7:59.00 | Chesterfield |
| Back to Top | ||
HS Girls 200 Meter Dash 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sherman, Ziyonna | Lee Central | |
| Franklin, Kylah | Lee Central | |
| Scarbough, Teagan | Lee Central | |
| Williams, Nyzeniah | Lee Central | |
| Douglas, Akeelah | Cheraw | |
| Cureton, Ka'Layah | Cheraw | |
| Howard, Tamaria | Cheraw | |
| Leak, Damya | Chesterfield | |
| Davis, Logan | Cheraw | |
| Myers, Dionna | Chesterfield | |
| Mumford, Jasmine | Chesterfield | |
| Toney, Madison | Lee Central | |
| Evans, Jordan | 29.01 | Chesterfield |
| Robinson, Terrahjah | 29.34 | Chesterfield |
| Marshall, Joceshana | 30.06 | Cheraw |
| Gainey, Ariana | 30.26 | North Central |
| Patterson, Kamari | 30.34 | Chesterfield |
| Clarkson, Amari | 30.37 | North Central |
| Atkins, Tytiana | 31.86 | North Central |
| Drake, Camiyah | 32.52 | Cheraw |
| Mcquiller, Tylasia | 32.82 | Lee Central |
| Watson, Miracle | 33.33 | Chesterfield |
| Ousley, Lyndsay | 38.34 | North Central |
| Back to Top | ||
HS Girls 3200 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lowe, Amrie | 13:15.18 | Chesterfield |
| Lowe, Kinsley | 13:15.72 | Chesterfield |
| Back to Top | ||
HS Girls 400 Meter Dash 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Atkins, Tytiana | North Central | |
| Leak, Damya | Chesterfield | |
| Sharpe, Jeriana | 1:07.11 | Chesterfield |
| Gainey, Ariana | 1:10.72 | North Central |
| Mumford, Jasmine | 1:15.65 | Chesterfield |
| Richardson, Leighton | 1:21.58 | North Central |
| Howle, Alley | 1:22.82 | North Central |
| Tadlock, Bailey | 1:30.58 | Cheraw |
| Ousley, Lyndsay | 1:35.67 | North Central |
| Back to Top | ||
HS Girls 400 Meter Hurdles 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Martin, Maggie | Chesterfield | |
| Moore, Zyana | Cheraw | |
| King, Eriya | Cheraw | |
| Nash, Nylah | Cheraw | |
| Epps, Hannah | 1:25.78 | North Central |
| Back to Top | ||
HS Girls 4x100 Meter Relay 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | 54.63 | Chesterfield |
| Relay Team A | 54.63 | Chesterfield |
| Relay Team A | 56.10 | Cheraw |
| Relay Team B | 57.43 | North Central |
| Relay Team A | 57.43 | North Central |
| Back to Top | ||
HS Girls 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Lee Central | |
| Relay Team A | Cheraw | |
| Relay Team A | Chesterfield | |
| Relay Team A | 5:18.86 | North Central |
| Back to Top | ||
HS Girls 4x800 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Chesterfield | |
| Back to Top | ||
HS Girls 800 Meter Run 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sellers, Aleeyah | 2:40.96 | Cheraw |
| Mignogna, Chloe | 2:58.40 | Chesterfield |
| Fields, Trinece | 3:05.46 | Cheraw |
| Turdo, Katia | 3:21.60 | Chesterfield |
| Back to Top | ||
HS Girls Discus Throw 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wilkes, Danika | 22.56m | Chesterfield |
| Jones, Eryn | 21.54m | Chesterfield |
| Evans, Jaylen | 20.17m | Chesterfield |
| Ahonesty, Caple | 20.01m | Cheraw |
| Douglas, Arrianna | 19.74m | Cheraw |
| Smith, Trinity | 19.10m | Cheraw |
| Robinson, Dezire | 16.76m | North Central |
| Cureton, Ma'Kaylah | 15.70m | Cheraw |
| Rubio Perez, Johana | 15.37m | North Central |
| Cash, Jalah | 15.24m | Chesterfield |
| Commander, Cherish | 15.13m | North Central |
| Mickle, Makayla | 14.59m | North Central |
| McPherson, Charity | 14.40m | Cheraw |
| Gilbert, Ainesleigh | 14.15m | Cheraw |
| Higgins, Zion | 13.72m | North Central |
| McDonnell, Payton | 12.95m | North Central |
| Brown, Zaria | 11.86m | North Central |
| Mattison, Ava | Chesterfield | |
| Back to Top | ||
HS Girls High Jump 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Perdue-Haupert, Alaina | 1.42m | Chesterfield |
| Clarkson, Amari | 1.40m | North Central |
| Howle, Alley | 1.22m | North Central |
| Joe, Ashlynn | North Central | |
| Honeycutt, Alivia | Chesterfield | |
| Back to Top | ||
HS Girls Javelin 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Evans, Jaylen | 21.33m | Chesterfield |
| Jones, Eryn | 15.36m | Chesterfield |
| Mattison, Ava | Chesterfield | |
| Sellers, Justyce | Chesterfield | |
| Back to Top | ||
HS Girls Long Jump 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fields, Trinece | 4.01m | Cheraw |
| Epps, Hannah | 3.94m | North Central |
| Caldwell, Madison | 3.89m | North Central |
| Howle, Alley | 3.80m | North Central |
| Joe, Ashlynn | 3.68m | North Central |
| Evans, Jordan | 3.60m | Chesterfield |
| Rubio Perez, Johana | 3.06m | North Central |
| Folsom, Olivia | 2.74m | North Central |
| Atkins, Tytiana | North Central | |
| Patterson, Kamari | Chesterfield | |
| Robinson, Terrahjah | Chesterfield | |
| Sharpe, Jeriana | Chesterfield | |
| Nash, Nylah | Cheraw | |
| Nash, Aubrie | Cheraw | |
| Joyner, Jordan | Cheraw | |
| Moore, Syntrel | Cheraw | |
| Ousley, Lyndsay | North Central | |
| Back to Top | ||
HS Girls Shot Put 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Trinity | 9.50m | Cheraw |
| Douglas, Arrianna | 8.60m | Cheraw |
| Ahonesty, Caple | 7.44m | Cheraw |
| Sellers, Justyce | 7.39m | Chesterfield |
| Jones, Eryn | 7.01m | Chesterfield |
| McPherson, Charity | 6.91m | Cheraw |
| Gilbert, Ainesleigh | 6.88m | Cheraw |
| Evans, Jaylen | 6.83m | Chesterfield |
| Brown, Zaria | 6.76m | North Central |
| Mickle, Makayla | 6.71m | North Central |
| Rivers, Azarri | 6.55m | Chesterfield |
| Higgins, Zion | 6.48m | North Central |
| Robinson, Dezire | 6.17m | North Central |
| Cureton, Ma'Kaylah | 6.15m | Cheraw |
| McDonnell, Payton | 6.06m | North Central |
| Rubio Perez, Johana | 5.36m | North Central |
| Cash, Jalah | 4.98m | Chesterfield |
| Commander, Cherish | North Central | |
| Wilson, Kne'Asia | Chesterfield | |
| Timmons, Paris | Chesterfield | |
| Chambers, Iyana | Chesterfield | |
| Back to Top | ||
HS Girls Triple Jump 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Serenity | 10.16m | Lee Central |
| Joyner, Jordan | 8.59m | Cheraw |
| Honeycutt, Alivia | Chesterfield | |
| Patterson, Kamari | Chesterfield | |
| Evans, Jordan | Chesterfield | |
| Nash, Aubrie | Cheraw | |
| Moore, Syntrel | Cheraw | |
| Back to Top | ||
Shot put 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| DeBruhl, Nellie | 6.01m | North Central High School-Unifie |
| Massey, Ethan | North Central | |
| Schwarz, Karl | North Central | |
| Watson, John | North Central | |
| Horton, Annah | North Central High School-Unifie | |
| Back to Top | ||