Take a look at our quick recap and coverage from the March 11 weekend, with several top performances in New York and Massachusetts.
New Balance Nationals Indoor
The TRACK at New Balance Boston, MA
Mar 9, 2023 Mar 12, 2023
2,497 Total Performances (7 SC)
Photo Albums (11)
Videos (81)
Elite Performances
Girls (2) | |||||
---|---|---|---|---|---|
400m | p 10 27th | 57.06 | Dania Staley | Ridge View | |
800m | F 1 36th | 2:15.07 | Jais Ward | Ben Lippen | |
Boys (2) |
S - Colin Clayton - River Bluff 58-10.75 - Seventh | |||||
---|---|---|---|---|---|
60m | p 2 7th | 7.01 | Zion Agnew | Ridge View | |
SMR | F 3 24th | 3:35.73 | Ridge View |
Armory Track New York, NY
Mar 10, 2023 Mar 12, 2023
3,688 Total Performances (48 SC)
Photo Albums (9)
Videos (72)
Articles (23)
Elite Performances
Girls (18) | |||||
---|---|---|---|---|---|
55m | F 1 3rd | 6.97 | Sharmelle Holmes | Dreamchaserz | |
55m | F 3 1st | 7.12 | Tresta Miller | Gray Collegiate | |
60m | F 1 5th | 7.55 | Sharmelle Holmes | Dreamchaserz | |
60m | p 1 6th | 7.51 | Sharmelle Holmes | Dreamchaserz | |
60m | p 3 2nd | 7.67 | Tresta Miller | Gray Collegiate | |
60m | s 1 7th | 7.53 | Sharmelle Holmes | Dreamchaserz | |
60m | s 1 9th | 7.80 | Tresta Miller | Gray Collegiate | |
400m | F 4 13th | 58.99 | Brianna Rodriguez | Dreamchaserz | |
400m | p 1 6th | 55.91 | Janiah Pulliam | Unattached-SC | |
55H | F 1 2nd | 7.89 | Aaliyah Berry | Spring Valley | |
55H | F 3 15th | 8.31 | Brianna Rodriguez | Dreamchaserz | |
60H | F 1 2nd | 8.48 | Aaliyah Berry | Spring Valley | |
60H | p 2 3rd | 8.63 | Aaliyah Berry | Spring Valley | |
60H | p 5 16th | 8.99 | Brianna Rodriguez | Dreamchaserz | |
60H | s 3 3rd | 8.66 | Aaliyah Berry | Spring Valley | |
60H | s 3 15th | 8.94 | Brianna Rodriguez | Dreamchaserz | |
4x200m | F 2 26th | 1:49.05 | Team Flash TC | ||
Pent | F 1 10th | 46:56.00 | Kennedy Wright | Byrnes | |
Boys (13) | |||||
55m | F 1 1st | 6.21 | Carlmelo Martin | Carolina Rockets | |
60m | F 1 1st | 6.65 | Carlmelo Martin | Carolina Rockets | |
60m | p 1 1st | 6.75 | Carlmelo Martin | Carolina Rockets | |
60m | s 3 1st | 6.69 | Carlmelo Martin | Carolina Rockets | |
200m | F 2 3rd | 22.22 | Caleb Watlington | Unattached-SC | |
200m | p 12 3rd | 22.21 | Caleb Watlington | Unattached-SC | |
400m | F 5 2nd | 49.86 | Caleb Watlington | Unattached-SC | |
800m | F 2 3rd | 1:56.81 | Miller Brannen | Unattached-SC | |
1500m | F 2 1st | 3:55.48 | Knox Young | Unattached-SC | |
1500m | F 1 4th | 3:57.49 | Jake Wadas | Wade Hampton | |
Mile | F 2 1st | 4:11.49 | Knox Young | Unattached-SC | |
Mile | F 1 7th | 4:14.77 | Jake Wadas | Wade Hampton | |
2Mile | F 2 3rd | 9:07.63 | Knox Young | Unattached-SC |
Redhawk Invitational
Elite Performances
9 performances met the MileSplit US Second Team standard.
HS GIRLS | MARK | ATHLETE | TEAM |
---|---|---|---|
1600 Meter Run Finals | 5:11.47 | Abigail White | Chapin |
Long Jump Finals | 18-2.5 | Ticora Gaskin | Westwood |
Pole Vault Finals | 10-6 | Drayton Privette | Chapin |
HS BOYS | MARK | ATHLETE | TEAM |
110 Meter Hurdles Finals | 14.69 | Omari Bennett | Hammond School |
Sprint Medley Relay Finals | 3:40.69 | Relay Team | Westwood |
Sprint Medley Relay Finals | 3:41.93 | Relay Team | Dreher |
800 Meter Sprint Medley Relay Finals | 1:38.23 | Relay Team | Stratford |
800 Meter Sprint Medley Relay Finals | 1:38.76 | Relay Team | Aiken |
800 Meter Sprint Medley Relay Finals | 1:39.38 | Relay Team | Dreher |
Azalea/Zaxby's Invite
Elite Performances
17 performances met the MileSplit US Second Team standard.
HS GIRLS | MARK | ATHLETE | TEAM |
---|---|---|---|
1600 Meter Run Finals | 5:09.67 | Gia Leone | Waccamaw |
3200 Meter Run Finals | 11:08.57 | Gia Leone | Waccamaw |
Javelin Finals | 122-6 | Makayla Chislom | Colleton County |
Javelin Finals | 135-2 | Brett Jones | Porter Gaud |
Pole Vault Finals | 10-6 | Cierra Casebier | Cane Bay |
Pole Vault Finals | 11-0 | Livy Dodd | Lucy Beckham |
Pole Vault Finals | 11-6 | Nicola Visser | Lucy Beckham |
Pole Vault Finals | 12-0 | Madison Jent | Philip Simmons |
Pole Vault Finals | 12-0 | Hannah Togami | Wando |
HS BOYS | MARK | ATHLETE | TEAM |
400 Meter Hurdles Finals | 54.91 | Josue Richardson Salazar | Stall |
Discus Finals | 150-0 | Troy Cocco | Wando |
Discus Finals | 164-0 | David Thilen | Wando |
High Jump Finals | 6-10 | Malique Middleton | Woodland |
Javelin Finals | 192-0 | Troy Cocco | Wando |
Long Jump Finals | 23-0.5 | Marquez Spells | Summerville |
Pole Vault Finals | 14-6 | Jackson Millet | Academic Magnet |
Pole Vault Finals | 16-4.75 | Matthew Phillips | Ashley Ridge |
Eastside High School Taylors, SC
Mar 11, 2023
1,559 Total Performances
Photo Albums (1)
Videos (111)
Articles (7)
Elite Performances
Girls (13) | |||||
---|---|---|---|---|---|
400m | F 1 1st | 57.82 | Jalasia Lewis | Greer | |
1600m | F 1 1st | 5:13.54 | Sofie Kurzawa | J.L. Mann | |
1600m | F 1 2nd | 5:14.42 | Ava Lindsey | Greenville Hurricanes | |
5000m | F 1 1st | 18:11.93 | Kennedy Roush | J.L. Mann | |
HJ | F 1 1st |