Eye Opener
2022-09-02
J.L. Mann Results
93 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Kennedy Roush | 19:12.80 | Place 9th | Division Invitational |
| Sofie Kurzawa | 19:14.30 | Place 11th | Division Invitational |
| Kaylee Coll | 20:56.90 | Place 58th | Division Invitational |
| Caroline King | 22:00.80 | Place 101st | Division Invitational |
| Kyre Sheppard | 22:20.60 | Place 114th | Division Invitational |
| Phoebe Kurzawa | 22:32.20 | Place 118th | Division Invitational |
| Eva Edwards | 23:05.00 | Place 154th | Division Invitational |
| Mallory Holmes | 23:33.90 | Place 174th | Division Invitational |
| Anna Elliott | 23:56.30 | Place 195th | Division Invitational |
| Lillian Miller | 23:58.90 | Place 12th | Division JV girls |
| Ella Edwards | 24:43.30 | Place 27th | Division JV girls |
| Eleni Cole | 25:21.90 | Place 39th | Division JV girls |
| Grace Peters | 25:46.30 | Place 54th | Division JV girls |
| Evy Simons | 26:16.60 | Place 72nd | Division JV girls |
| Bethany Cox | 26:24.00 | Place 81st | Division JV girls |
| Sienna Graczyk | 26:48.30 | Place 95th | Division JV girls |
| Giovanna Prado | 26:49.90 | Place 96th | Division JV girls |
| Lillian Clark | 27:06.40 | Place 110th | Division JV girls |
| Grace Kubala | 27:15.00 | Place 117th | Division JV girls |
| Lucy Lightcap | 27:18.50 | Place 120th | Division JV girls |
| Claire Johnson | 27:27.20 | Place 130th | Division JV girls |
| Briley Gray | 29:35.10 | Place 210th | Division JV girls |
| Rishika Talati | 30:15.80 | Place 232nd | Division JV girls |
| Caroline Davis | 30:18.90 | Place 237th | Division JV girls |
| Suyapa Cruz | 31:19.70 | Place 282nd | Division JV girls |
| Annabeth Wamser | 32:58.20 | Place 321st | Division JV girls |
| Diya Gurav | 34:44.30 | Place 354th | Division JV girls |
| Alicia Cruz | 37:06.60 | Place 398th | Division JV girls |
| Valeria Ceniceros | 37:53.50 SB | Place 401st | Division JV girls |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Sean McAdams | 16:31.80 | Place 19th | Division Invitational |
| Grayson Clay | 16:49.20 | Place 38th | Division Invitational |
| Jacob Schwasnick | 17:02.20 | Place 48th | Division Invitational |
| Noah Connor | 17:08.60 | Place 53rd | Division Invitational |
| Thomas Wamser | 17:32.80 | Place 88th | Division Invitational |
| David Schwasnick | 17:49.50 | Place 103rd | Division Invitational |
| Aiden Duhs | 18:45.40 | Place 7th | Division JV boys |
| Kenton Fields | 18:47.00 | Place 8th | Division JV boys |
| Preston Shepherd | 18:48.20 | Place 9th | Division JV boys |
| Noah Bolhuis | 18:52.20 | Place 12th | Division JV boys |
| Dylan Clay | 18:53.80 | Place 13th | Division JV boys |
| Garner Hart | 19:04.60 | Place 15th | Division JV boys |
| Jackson White | 19:24.70 | Place 20th | Division JV boys |
| Miguel Vega | 19:32.80 | Place 22nd | Division JV boys |
| Jacob Garry | 19:37.10 | Place 23rd | Division JV boys |
| Landon Graham | 19:48.10 | Place 30th | Division JV boys |
| Fisher Jones | 20:05.70 | Place 40th | Division JV boys |
| William Seidel | 20:11.20 | Place 41st | Division JV boys |
| Benjamin Cross | 20:11.80 | Place 42nd | Division JV boys |
| David Simoni | 20:15.30 | Place 44th | Division JV boys |
| Aidan Hogan | 20:19.90 | Place 48th | Division JV boys |
| Isaiah Gould | 20:22.20 | Place 53rd | Division JV boys |
| Davis Jones | 20:25.20 | Place 56th | Division JV boys |
| Brian Shelley | 20:33.40 | Place 63rd | Division JV boys |
| Conner Swenson | 20:37.70 SB | Place 64th | Division JV boys |
| Robert Paton | 20:51.90 | Place 73rd | Division JV boys |
| Jovan Blancaflor | 20:54.20 | Place 75th | Division JV boys |
| Carter Dausen | 20:55.60 | Place 77th | Division JV boys |
| Khoi Cao | 20:58.50 | Place 79th | Division JV boys |
| Davis Barron | 21:13.90 | Place 97th | Division JV boys |
| Liam Marlin | 21:14.80 | Place 98th | Division JV boys |
| Manuel Hoffmann | 21:15.70 SB | Place 99th | Division JV boys |
| McCain Sinclair | 21:16.40 | Place 100th | Division JV boys |
| Kevin Franco | 21:16.70 | Place 101st | Division JV boys |
| Grant Rajanala | 21:22.80 | Place 107th | Division JV boys |
| Charles Hollingsworth | 21:27.00 | Place 111th | Division JV boys |
| Carter Shaw | 21:49.30 | Place 139th | Division JV boys |
| Austin Burns | 22:03.40 | Place 162nd | Division JV boys |
| Nicholas Cabrera | 22:04.00 | Place 163rd | Division JV boys |
| Quentin Adams | 22:13.80 | Place 174th | Division JV boys |
| Ben Cowden | 22:19.60 | Place 184th | Division JV boys |
| Jeremy Morton | 22:46.60 | Place 223rd | Division JV boys |
| Keshav Patel | 22:51.30 | Place 231st | Division JV boys |
| Ryan Elliott | 22:56.20 | Place 239th | Division JV boys |
| Dreyden Borski | 23:01.30 | Place 249th | Division JV boys |
| Perry Bradley | 23:27.10 | Place 282nd | Division JV boys |
| Andrew Chen | 23:51.30 | Place 316th | Division JV boys |
| Oscar Osorio | 23:54.20 SB | Place 321st | Division JV boys |
| Stratton Fairchild | 23:54.20 | Place 322nd | Division JV boys |
| Ben Clark | 23:54.50 | Place 323rd | Division JV boys |
| Pierce Secord | 24:37.60 | Place 375th | Division JV boys |
| Matthew Genest | 24:53.50 SB | Place 383rd | Division JV boys |
| Samuel Mudge | 25:09.50 | Place 407th | Division JV boys |
| Timmy Black | 25:21.80 | Place 417th | Division JV boys |
| Walker Clay | 25:39.90 | Place 434th | Division JV boys |
| William Harner | 26:00.30 | Place 450th | Division JV boys |
| Jonah Friedman | 26:18.80 | Place 476th | Division JV boys |
| Raghav Patel | 27:16.40 | Place 509th | Division JV boys |
| Ashton Phillips | 27:49.10 | Place 530th | Division JV boys |
| William Kubala | 28:29.20 | Place 562nd | Division JV boys |
| Zachary Francis | 29:15.90 | Place 591st | Division JV boys |
| Anish Ghana | 30:19.30 | Place 613th | Division JV boys |
| Colson Hughes | 30:46.70 | Place 621st | Division JV boys |
| Michael Khouri | 43:34.20 | Place 693rd | Division JV boys |
No performances match your filters.