South Carolina High School Boys Leaders
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.09 +0.2 | 2026 |
|
|
200m | 22.08 | 2025 |
Max Speed Polar Bear
1st F
|
|
400m | 50.25 | 2025 |
Max Speed Polar Bear
1st F
|
|
800m | 1:56.32 | 2026 |
|
|
1600m | 4:20.64 | 2025 |
|
|
3200m | 9:34.12 | 2026 |
|
|
110mH | 16.34 -1.2 | 2025 |
|
|
400mH | 56.00 | 2025 |
|
|
Relay | Time | Athlete/Team | Meet Date Place | |
4x100m | 43.11 |
|
||
4x400m | 3:42.51 |
|
||
4x800m | 8:29.76 |
|
||
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 1.95m | 2027 |
|
|
Long Jump | 6.66m | 2025 |
|
|
Triple Jump | 13.13m | 2025 |
|
|
Pole Vault | 3.51m | 2027 |
|
|
Discus | 52.91m | 2026 |
|
|
Javelin | 50.75m | 2027 |
|
|
Shot Put | 16.82m | 2026 |
|
|
Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
60m | 7.13 | 2026 |
Max Speed Polar Bear
1st F
|
|
4x1600m | 18:55.05 |
|