| Girls 4 x 100m Relay Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | | | | Dutch Fork | 48.83 | 3 |
|
| 2 | | | | Lakewood | 49.45 | 1 |
|
| 3 | | | | Spring Valley | 49.52 | 2 |
|
| 4 | | | | Dreher | 49.64 | 3 |
|
| 5 | | | | Chapin | 49.79 | 3 |
|
| 6 | | | | Richland Northeast | 49.98 | 3 |
|
| 7 | | | | Westwood | 50.12 | 3 |
|
| 8 | | | | Lower Richland | 50.43 | 3 |
|
| 9 | | | | Airport | 50.70 | 2 |
|
| 10 | | | | Brookland Cayce | 51.32 | 2 |
|
| 11 | | | | Heathwood Hall | 52.15 | 3 |
|
| 12 | | | | River Bluff | 53.81 | 2 |
|
| 13 | | | | Lexington HS | 55.12 | 1 |
|
| 14 | | | | Cardinal Newman | 56.49 | 2 |
|
| Gray Collegiate | -- | 2 |
|
| Lugoff Elgin | -- | 3 |
|
| Columbia | -- | 1 |
|
| Ben Lippen | -- | 2 |
|
| Boys 1600 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Alex Rose | 10 | m | Chapin | 4:28.82 | 2 |
|
| 2 | Collin Williams | 10 | m | Lexington HS | 4:31.17 | 2 |
|
| 3 | Ryan Barry | 9 | m | Spring Valley | 4:34.32 | 2 |
|
| 4 | Jack Dooley | 10 | m | River Bluff | 4:35.10 | 2 |
|
| 5 | Lucas Miedema | 9 | m | Lexington HS | 4:36.15 | 2 |
|
| 6 | Orin Striggles | 11 | m | Ridge View | 4:36.71 | 2 |
|
| 7 | Westin Halle | 10 | m | Lugoff Elgin | 4:38.57 | 2 |
|
| 8 | Aiden Adkins | 10 | m | Westwood | 4:39.12 | 2 |
|
| 9 | Luke Cregger | 10 | m | PAC Panthers | 4:39.45 | 2 |
|
| 10 | Alex Gibbs | 11 | m | Lexington HS | 4:39.54 | 2 |
|
| 11 | Abel Ayres | 11 | m | Wilson Hall | 4:43.56 | 2 |
|
| 12 | Leo Caplinger | 12 | m | Heathwood Hall | 4:43.72 | 2 |
|
| 13 | Ethan Outlaw | | m | Spring Valley | 4:45.72 | 2 |
|
| 14 | Eli Johnson | 11 | m | Dutch Fork | 4:46.79 | 2 |
|
| 15 | Lucas McClimans | 9 | m | Dreher | 4:47.52 | 2 |
|
| 16 | Everett Martin | 8 | m | Heathwood Hall | 4:50.19 | 2 |
|
| 17 | William Krebs | 9 | m | Dutch Fork | 4:52.61 | 1 |
|
| 18 | Will Forrester | 10 | m | Ben Lippen | 4:53.56 | 1 |
|
| 19 | Rowan Anders | 10 | m | River Bluff | 4:53.59 | 2 |
|
| 20 | Aiden Pierce | 9 | m | Thomas Sumter | 4:54.30 | 1 |
|
| 21 | Hampton Rogers | 12 | m | Dreher | 4:55.50 | 2 |
|
| 22 | Darian Toller | 12 | m | Brookland Cayce | 4:55.60 | 2 |
|
| 23 | Emerson Hill | 8 | m | Cardinal Newman | 4:55.70 | 2 |
|
| 24 | Luke Gummere | 9 | m | Chapin | 4:57.45 | 1 |
|
| 25 | Ashton Pierce | | m | Thomas Sumter | 4:59.52 | 2 |
|
| 26 | Jordan Butler | 10 | m | Lakewood | 4:59.81 | 1 |
|
| 27 | Sean Bullock | 9 | m | Westwood | 5:00.47 | 1 |
|
| 28 | Reid Hinson | 10 | m | Lugoff Elgin | 5:13.51 | 1 |
|
| 29 | Malik McCollough | 11 | m | Columbia | 5:16.65 | 1 |
|
| 30 | Gavin Kirkman | 9 | m | Sumter | 5:16.97 | 1 |
|
| 31 | Campbell Boyce | 9 | m | Ben Lippen | 5:17.07 | 1 |
|
| 32 | Christian Ingram | 12 | m | Sumter | 5:19.11 | 2 |
|
| 33 | Daniel Day | 9 | m | PAC Panthers | 5:21.14 | 1 |
|
| 34 | Caleb Wilson | 10 | m | AC Flora | 5:22.68 | 1 |
|
| 35 | Xavier Hollis | 10 | m | Columbia | 5:39.80 | 1 |
|
| 36 | Nicholas Lounsbery | 11 | m | Camden | 5:42.59 | 1 |
|
| 37 | Jett Robinson | 9 | m | East Clarendon | 5:58.44 | 1 |
|
| 38 | John Whetsell | 9 | m | AC Flora | 5:59.50 | 1 |
|
| 39 | Tyler Royall | 10 | m | East Clarendon | 6:02.23 | 1 |
|
| 40 | Tanner Ringer | 10 | m | Batesburg-Leesville | 6:03.49 | 1 |
|
| 41 | Juan Figueroa | 12 | m | Batesburg-Leesville | 6:21.90 | 1 |
|
| 42 | Aaras Patel | 9 | m | Keenan | 6:27.17 | 1 |
|
| Charlie Webb | 11 | m | Hammond School | -- | 2 |
|
| Malachi Bryant | 9 | m | Lakewood | -- | 1 |
|
| Kevin West | 9 | m | Camden | -- | 1 |
|
| Adesina Famuyide | 12 | m | Richland Northeast | -- | 1 |
|
| Alex Good | 11 | m | Richland Northeast | -- | 1 |
|
| Trip Hunt | 10 | m | Wilson Hall | -- | 2 |
|
| Girls 400 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Sydnei Hemby | 11 | f | Spring Valley | 56.41 | 6 |
|
| 2 | Madison Mobley | 10 | f | AC Flora | 58.61 | 5 |
|
| 3 | Alexis Gartmon | 10 | f | Gray Collegiate | 58.69 | 5 |
|
| 4 | Ryann Robbins | 11 | f | Lexington HS | 58.84 | 6 |
|
| 5 | Charlice Melton | 8 | f | Hammond School | 59.11 | 5 |
|
| 6 | Kylie Taylor | 11 | f | Chapin | 59.19 | 6 |
|
| 7 | Janiyah Cosby | 12 | f | Richland Northeast | 59.44 | 6 |
|
| 8 | Selah Cantave | 12 | f | Dutch Fork | 1:00.63 | 1 |
|
| 9 | Brooklyn Dillard | 9 | f | Spring Valley | 1:00.69 | 5 |
|
| 10 | London Brooks | 11 | f | Westwood | 1:01.34 | 6 |
|
| 11 | Chantice Burton | 8 | f | Ridge View | 1:01.35 | 6 |
|
| 12 | Ashlyn Newman | 10 | f | Chapin | 1:01.58 | 5 |
|
| 13 | Simone Wells | 11 | f | Sumter | 1:01.65 | 4 |
|
| 14 | Sarah Frances Pittard | 11 | f | Ben Lippen | 1:01.80 | 5 |
|
| 15 | AmBreia Middleton | 11 | f | Brookland Cayce | 1:01.85 | 2 |
|
| 16 | Taylor Caine | 10 | f | Dutch Fork | 1:03.34 | 4 |
|
| 17 | Savannah Traylor | 11 | f | Westwood | 1:03.40 | 3 |
|
| 18 | Taylor Jones | 11 | f | Gray Collegiate | 1:03.76 | 4 |
|
| 19 | Carmine Bookhart | 11 | f | Sumter | 1:04.37 | 5 |
|
| 20 | Courtney McFadden | 12 | f | East Clarendon | 1:04.49 | 4 |
|
| 21 | Isabella Elkins | 9 | f | River Bluff | 1:04.66 | 3 |
|
| 22 | Ellis Brancato | 8 | f | Camden | 1:04.66 | 4 |
|
| 23 | Promiz Jordan | 10 | f | Airport | 1:04.85 | 2 |
|
| 24 | Gizelle Toomer | 9 | f | Lower Richland | 1:04.99 | 3 |
|
| 25 | Claudia Matthews | 11 | f | Heathwood Hall | 1:05.50 | 4 |
|
| 26 | London Jones | 11 | f | Dreher | 1:05.56 | 3 |
|
| 27 | Keira Kennedy | 11 | f | Ben Lippen | 1:05.63 | 4 |
|
| 28 | Addison McLawhorn | 7 | f | Lugoff Elgin | 1:06.16 | 3 |
|
| 29 | Isabella Robinson | 9 | f | Lugoff Elgin | 1:06.95 | 3 |
|
| 30 | Mills Babcock | 10 | f | Heathwood Hall | 1:09.03 | 3 |
|
| 31 | Aneesa English | 10 | f | AC Flora | 1:09.85 | 2 |
|
| 32 | Tama're Davis | 11 | f | Dreher | 1:10.05 | 2 |
|
| 33 | Destiny Franklin | 8 | f | East Clarendon | 1:11.23 | 2 |
|
| 34 | Briana Blankey | 12 | f | Lower Richland | 1:12.01 | 2 |
|
| 35 | Makayla Jones | 11 | f | Airport | 1:13.20 | 2 |
|
| 36 | Alexia Adams | 10 | f | Batesburg-Leesville | 1:13.81 | 1 |
|
| 37 | Maddison Chavis | 11 | f | Batesburg-Leesville | 1:14.25 | 1 |
|
| 38 | Cherish Whetstone | 10 | f | Columbia | 1:15.13 | 1 |
|
| 39 | Reagan Aarowood | 8 | f | PAC Panthers | 1:15.41 | 1 |
|
| Mya Walker | 10 | f | Hammond School | -- | 5 |
|
| Aliyah Hicks | 10 | f | Lakewood | -- | 6 |
|
| Samaya Shaw | 10 | f | Lakewood | -- | 4 |
|
| Avi'anna George | 9 | f | Columbia | -- | 2 |
|
| Jade Foster | 10 | f | Keenan | -- | 1 |
|
| La'tia Ray | 11 | f | Richland Northeast | -- | 3 |
|
| Alydia Chatmon | 12 | f | Ridge View | -- | 6 |
|
| Boys 400 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | David Bookert | 12 | m | Spring Valley | 49.38 | 6 |
|
| 2 | Derrick Loney | 12 | m | Camden | 49.60 | 6 |
|
| 3 | Isaiah Daniels | 12 | m | Brookland Cayce | 49.99 | 6 |
|
| 4 | Jordan Hargrave | 12 | m | Lower Richland | 50.46 | 6 |
|
| 5 | Raymond Brigman | 12 | m | Dutch Fork | 50.53 | 5 |
|
| 6 | Justin Washington | 12 | m | Westwood | 50.85 | 5 |
|
| 7 | Tyler Backman | 12 | m | Lugoff Elgin | 50.89 | 4 |
|
| 8 | Nicholas McWhite | 12 | m | Spring Valley | 51.41 | 5 |
|
| 9 | Alan Rodriguez | 10 | m | Cardinal Newman | 51.72 | 6 |
|
| 10 | Markel Byrd | 12 | m | Lexington HS | 51.80 | 6 |
|
| 11 | Karson Hursey | 12 | m | Lower Richland | 51.89 | 4 |
|
| 11 | Reggie Robinson | 12 | m | River Bluff | 51.89 | 4 |
|
| 13 | Laithan Bledsoe | 11 | m | Sumter | 51.91 | 4 |
|
| 14 | Jack Gratz | 9 | m | Wilson Hall | 51.92 | 5 |
|
| 15 | Anthony Richardson | 11 | m | Ridge View | 52.15 | 5 |
|
| 16 | Keyzelle THOMAS JR | 7 | m | Heathwood Hall | 52.45 | 4 |
|
| 17 | Jaden Johnson | 11 | m | Sumter | 52.58 | 3 |
|
| 18 | Kamron Smith | 12 | m | Westwood | 52.72 | 4 |
|
| 19 | Alexander Cannon | 12 | m | Columbia | 52.85 | 3 |
|
| 20 | Jimmele Smith | 10 | m | Richland Northeast | 53.34 | 3 |
|
| 21 | Kingston Lucas | 11 | m | Ridge View | 53.41 | 5 |
|
| 22 | Cassius Jacobs | 10 | m | Brookland Cayce | 53.42 | 2 |
|
| 23 | Jahvick Brown | 9 | m | East Clarendon | 53.85 | 2 |
|
| 24 | Jayquan Sanders | 10 | m | Dreher | 54.18 | 3 |
|
| 25 | Colby Moore | 10 | m | Lexington HS | 54.22 | 1 |
|
| 26 | Terrance Bolden | 12 | m | Airport | 54.27 | 4 |
|
| 27 | Jai'shaun SImmons | 9 | m | AC Flora | 54.43 | 3 |
|
| 28 | Chase Husted | 9 | m | Cardinal Newman | 54.59 | 2 |
|
| 29 | Caleb Newton | 10 | m | Chapin | 54.71 | 2 |
|
| 30 | Jahmari Witherspoon | 11 | m | Lakewood | 54.79 | 3 |
|
| 31 | John Mark Putnam | 12 | m | Ben Lippen | 55.07 | 3 |
|
| 32 | Drew Eckstrom | 11 | m | Ben Lippen | 56.29 | 2 |
|
| 33 | Trey Forbes | 12 | m | Chapin | 56.87 | 1 |
|
| 34 | Parker Dailey | 11 | m | Dreher | 57.44 | 3 |
|
| 35 | Darin Holmes | 12 | m | Lakewood | 57.46 | 2 |
|
| 36 | Tavarius Edmond | 10 | m | Columbia | 57.61 | 1 |
|
| 37 | Nathaniel Darby | 11 | m | Airport | 57.64 | 1 |
|
| 38 | Ben Gisewhite | 10 | m | Heathwood Hall | 58.02 | 5 |
|
| 39 | Campbell Brown | 12 | m | PAC Panthers | 1:00.42 | 1 |
|
| 40 | Zach Hall | 10 | m | Batesburg-Leesville | 1:01.36 | 1 |
|
| 41 | Deacon Richard | 10 | m | Lugoff Elgin | 1:02.92 | 2 |
|
| Mason Martin | 11 | m | River Bluff | -- | 4 |
|
| Breyon Jackson | 9 | m | AC Flora | -- | 1 |
|
| Edvion McKenzie | 11 | m | East Clarendon | -- | 2 |
|
| Nick Thomas | 11 | m | Keenan | -- | 6 |
|
| Anderson Bean | 11 | m | Dutch Fork | -- | 6 |
|
| Carson Garrick | 12 | m | Lexington HS | -- | 999 |
|
| Girls 400m Hurdles Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Alysa Jones | 10 | f | Westwood | 1:05.65 | 4 |
|
| 2 | Danabella Jackson | 11 | f | Sumter | 1:07.98 | 4 |
|
| 3 | Lacey Samuels | 12 | f | Richland Northeast | 1:08.07 | 4 |
|
| 4 | Ellie Rose Brownfield | 12 | f | Chapin | 1:08.16 | 4 |
|
| 5 | Maya Jacobs | 11 | f | Lower Richland | 1:08.23 | 4 |
|
| 6 | Karsen Jones | 9 | f | Wilson Hall | 1:08.92 | 4 |
|
| 7 | Caylie Morris | 11 | f | Westwood | 1:09.90 | 3 |
|
| 8 | Lily Griswold | 12 | f | Heathwood Hall | 1:12.17 | 4 |
|
| 9 | Farrah Vann | 9 | f | Dutch Fork | 1:12.33 | 3 |
|
| 10 | Mia Kosciusko | 10 | f | Hammond School | 1:12.83 | 3 |
|
| 11 | Keira Bobseine | 11 | f | Lexington HS | 1:13.50 | 3 |
|
| 12 | Sarah Manning Abrams | 9 | f | Ben Lippen | 1:13.86 | 3 |
|
| 13 | Ellis Huggins | 11 | f | Hammond School | 1:14.22 | 3 |
|
| 14 | Avary Barnett | 11 | f | Camden | 1:14.29 | 4 |
|
| 15 | Skyler Scott | 10 | f | Lugoff Elgin | 1:14.55 | 3 |
|
| 16 | Cailey McGee | 9 | f | Lugoff Elgin | 1:15.00 | 1 |
|
| 17 | Sidra Berry | 11 | f | Ridge View | 1:15.36 | 2 |
|
| 18 | Hayley Miller | 12 | f | Lexington HS | 1:17.36 | 2 |
|
| 19 | Mahauni Best | 11 | f | Lower Richland | 1:18.64 | 3 |
|
| 20 | Laila Pugh | 12 | f | Brookland Cayce | 1:19.52 | 2 |
|
| 21 | Camille Saunders | 11 | f | Keenan | 1:20.44 | 1 |
|
| 22 | Claudasia Fields | 12 | f | Spring Valley | 1:22.04 | 2 |
|
| 23 | Amilleon Prescott | 12 | f | Columbia | 1:23.76 | 1 |
|
| 24 | Camden Poles | 9 | f | River Bluff | 1:24.35 | 1 |
|
| 25 | Callie McDougall | 11 | f | Batesburg-Leesville | 1:25.62 | 2 |
|
| 26 | Shani Malloy | 10 | f | Richland Northeast | 1:28.25 | 2 |
|
| 27 | Imani Haygood | 12 | f | AC Flora | 1:29.71 | 1 |
|
| Bella Wagner | 10 | f | River Bluff | -- | 1 |
|
| Eleanora Davis | 12 | f | Chapin | -- | 2 |
|
| McKenzie Simmons | 10 | f | AC Flora | -- | 1 |
|
| Elisa Getz | 8 | f | Wilson Hall | -- | 2 |
|
| Boys 400m Hurdles Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Elijah White | 11 | m | Ridge View | 55.72 | 4 |
|
| 2 | Caleb Raysor | 12 | m | Gray Collegiate | 59.62 | 4 |
|
| 3 | Bradley Victor | 12 | m | Spring Valley | 59.67 | 4 |
|
| 4 | Kehinde Howard | 11 | m | Westwood | 1:00.05 | 3 |
|
| 5 | Justin Washington | 11 | m | Spring Valley | 1:00.20 | 4 |
|
| 6 | Kemarion Willingham | 12 | m | Richland Northeast | 1:01.41 | 4 |
|
| 7 | Jabard Barber | 9 | m | Ridge View | 1:02.21 | 3 |
|
| 8 | Dovonte Armstrong | 12 | m | Westwood | 1:02.64 | 4 |
|
| 9 | Jerimiah Aine | 12 | m | Camden | 1:03.08 | 3 |
|
| 10 | Trace Vermullen | 12 | m | Lexington HS | 1:03.89 | 3 |
|
| 11 | Isaiah Olden | 11 | m | Lower Richland | 1:06.06 | 3 |
|
| 12 | Niko Byrne | 10 | m | Heathwood Hall | 1:06.20 | 1 |
|
| 13 | Zackary Tilley | 11 | m | Lugoff Elgin | 1:06.38 | 2 |
|
| 14 | Jove McBride | 9 | m | Camden | 1:06.49 | 1 |
|
| 15 | Christian White | 10 | m | Ben Lippen | 1:06.53 | 3 |
|
| 16 | Jayden Outen | 10 | m | Lugoff Elgin | 1:07.35 | 2 |
|
| 17 | Aziah Jeter | 12 | m | Lower Richland | 1:09.03 | 2 |
|
| 18 | Colby Matthews | 10 | m | Brookland Cayce | 1:11.19 | 1 |
|
| 19 | Robert Vladislav | 11 | m | River Bluff | 1:11.76 | 2 |
|
| 20 | Wyatt Derrick | 9 | m | Batesburg-Leesville | 1:13.69 | 1 |
|
| Bryson Knotts | 11 | m | Lexington HS | -- | 2 |
|
| Kaden Wagner | 12 | m | River Bluff | -- | 4 |
|
| Emmanuel Moronta | 11 | m | Airport | -- | 2 |
|
| Nicholas G. Bonavilla | 9 | m | Chapin | -- | 2 |
|
| Kristian McQueen | 9 | m | Keenan | -- | 1 |
|
| Makel Coleman | 12 | m | Dutch Fork | -- | 2 |
|
| Brayden Johnson | 12 | m | Dutch Fork | -- | 3 |
|
| Davis Hagstette | 12 | m | Heathwood Hall | -- | 3 |
|
| Adarius Willingham | 10 | m | Richland Northeast | -- | 4 |
|
| Girls 800 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Kendra Miles | 11 | f | Lexington HS | 2:20.29 | 3 |
|
| 2 | Graicen Edwards | 10 | f | AC Flora | 2:21.66 | 3 |
|
| 3 | Nyla Aiken | 11 | f | Ridge View | 2:23.67 | 3 |
|
| 4 | Lily Dixon | 9 | f | River Bluff | 2:24.20 | 1 |
|
| 5 | Zarya Mines | 12 | f | Keenan | 2:26.18 | 3 |
|
| 6 | Marley Wall | 11 | f | Dutch Fork | 2:27.91 | 3 |
|
| 7 | Josie McCann | 11 | f | Gray Collegiate | 2:28.80 | 2 |
|
| 8 | Lydia Smith | 10 | f | Heathwood Hall | 2:29.41 | 3 |
|
| 9 | Paisley Hinkle | 8 | f | Gray Collegiate | 2:30.57 | 3 |
|
| 10 | Grace Brock | 10 | f | Chapin | 2:30.95 | 3 |
|
| 11 | Cooper Robbins | 8 | f | Lexington HS | 2:31.84 | 2 |
|
| 12 | Christina Tyndall | 11 | f | Westwood | 2:31.97 | 3 |
|
| 13 | Eliza Jones | 11 | f | Dreher | 2:32.91 | 3 |
|
| 14 | Taylor Denny | 11 | f | River Bluff | 2:33.72 | 3 |
|
| 15 | Madison Jordan | 11 | f | Lexington HS | 2:34.60 | 2 |
|
| 16 | Mary Foley | 10 | f | Wilson Hall | 2:34.70 | 3 |
|
| 17 | Jane Foley | 8 | f | Wilson Hall | 2:35.18 | 3 |
|
| 18 | Kennedy Fulton | 11 | f | Dutch Fork | 2:35.86 | 2 |
|
| 19 | Shae Lee | 12 | f | East Clarendon | 2:36.67 | 2 |
|
| 20 | Hannah Katherine Abrams | 9 | f | Ben Lippen | 2:37.21 | 3 |
|
| 21 | Kadence Brown | 11 | f | Sumter | 2:37.30 | 2 |
|
| 22 | Mallori Craft | 8 | f | Ben Lippen | 2:37.96 | 2 |
|
| 23 | Kristiana Murphy | 10 | f | Ridge View | 2:37.99 | 2 |
|
| 24 | Kelsey King | 8 | f | Hammond School | 2:38.29 | 2 |
|
| 25 | Hayden Hall | 10 | f | AC Flora | 2:40.26 | 1 |
|
| 26 | Akia Spencer | 12 | f | Columbia | 2:41.47 | 2 |
|
| 27 | Hope Jenkins | 8 | f | Chapin | 2:42.92 | 2 |
|
| 28 | Ellis Brancato | 8 | f | Camden | 2:43.58 | 2 |
|
| 29 | Korlie McCants | 8 | f | Airport | 2:43.74 | 2 |
|
| 30 | Camdyn Osteen | 9 | f | Sumter | 2:45.76 | 1 |
|
| 31 | Naomi Marion | 11 | f | PAC Panthers | 2:46.53 | 1 |
|
| 32 | Tiana Ellis | 9 | f | Richland Northeast | 2:47.93 | 2 |
|
| 33 | Kinsley Manor | 10 | f | Lugoff Elgin | 2:50.16 | 2 |
|
| 34 | Therese Banzon | 11 | f | Columbia | 2:54.09 | 1 |
|
| 35 | Charlotte Quiros | 8 | f | Lugoff Elgin | 2:55.17 | 1 |
|
| 36 | Mary Pierce | 10 | f | Spring Valley | 2:57.18 | 1 |
|
| 37 | Ayana Thornton | 10 | f | Airport | 2:59.96 | 1 |
|
| 38 | Leah Caldwell | 10 | f | PAC Panthers | 3:01.34 | 1 |
|
| 39 | Tauren Simon | 10 | f | Spring Valley | 3:02.72 | 1 |
|
| 40 | Diana Lopez-Aguilar | 12 | f | Dreher | 3:05.35 | 1 |
|
| 41 | Maddison Chavis | 11 | f | Batesburg-Leesville | 3:10.34 | 1 |
|
| 42 | Chris Buckley | 11 | f | Richland Northeast | 3:11.60 | 1 |
|
| 43 | Elizabeth Hartley | 9 | f | Batesburg-Leesville | 3:38.39 | 1 |
|
| Megan Joye | 11 | f | Hammond School | -- | 3 |
|
| Lilly Holman | 10 | f | Chapin | -- | 3 |
|
| Courtney McFadden | 12 | f | East Clarendon | -- | 2 |
|
| Lily Martin | 6 | f | Heathwood Hall | -- | 1 |
|
| Emani White | 11 | f | Westwood | -- | 1 |
|
| Boys 800 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Tyler Brown | 12 | m | Dutch Fork | 1:57.81 | 4 |
|
| 2 | Joseph Robinson | 12 | m | Spring Valley | 1:57.88 | 4 |
|
| 3 | Correll Johnson | 11 | m | Ridge View | 2:00.24 | 4 |
|
| 4 | Michael Walker | 10 | m | Lexington HS | 2:00.87 | 4 |
|
| 5 | Max Stebbins | 12 | m | Chapin | 2:01.50 | 4 |
|
| 6 | Wesley Heimbach | 10 | m | Lexington HS | 2:02.22 | 4 |
|
| 7 | Jack Gratz | 9 | m | Wilson Hall | 2:02.64 | 4 |
|
| 8 | Brooks Cannon | 12 | m | Chapin | 2:04.92 | 4 |
|
| 9 | Nasir Aiken | 11 | m | Ridge View | 2:05.27 | 3 |
|
| 10 | Carson Hodges | 12 | m | Dutch Fork | 2:05.74 | 4 |
|
| 11 | Brandon Kennedy | 10 | m | Lexington HS | 2:06.16 | 3 |
|
| 12 | Luke Jenkins | 12 | m | River Bluff | 2:06.69 | 3 |
|
| 13 | Bobby Quick | 12 | m | Westwood | 2:07.97 | 4 |
|
| 14 | Jaylen Porter | 11 | m | Lower Richland | 2:08.25 | 3 |
|
| 15 | Bryce Sharperson | 11 | m | Gray Collegiate | 2:08.40 | 4 |
|
| 16 | Sebastien Barrak | 7 | m | Heathwood Hall | 2:08.64 | 3 |
|
| 17 | Joshua Smith | 12 | m | Lakewood | 2:08.88 | 4 |
|
| 18 | Abel Ayres | 11 | m | Wilson Hall | 2:09.15 | 3 |
|
| 19 | Jonathan Rios | 12 | m | Ben Lippen | 2:09.42 | 3 |
|
| 20 | Kameron Moore | 10 | m | Westwood | 2:09.63 | 3 |
|
| 21 | Marques Vasquez | 11 | m | Lugoff Elgin | 2:11.91 | 2 |
|
| 22 | Josiah Gustafson | 12 | m | Lugoff Elgin | 2:12.04 | 3 |
|
| 23 | Harshdeep Wadhwa | 12 | m | Spring Valley | 2:12.22 | 4 |
|
| 24 | Lamareon George | 12 | m | Columbia | 2:13.61 | 3 |
|
| 25 | Keith Roberts | 11 | m | Brookland Cayce | 2:14.26 | 2 |
|
| 26 | Ty DeJesus | 10 | m | Cardinal Newman | 2:14.91 | 1 |
|
| 27 | Roosevelt Whetstone | 10 | m | AC Flora | 2:14.94 | 1 |
|
| 28 | Gavin Kirkman | 9 | m | Sumter | 2:15.08 | 2 |
|
| 29 | Jaminee Bochette | 9 | m | Lakewood | 2:16.14 | 2 |
|
| 30 | Malik McCollough | 11 | m | Columbia | 2:17.22 | 2 |
|
| 31 | Cooper Gaines | 10 | m | River Bluff | 2:17.78 | 3 |
|
| 32 | Landon Chambers | 10 | m | Richland Northeast | 2:18.63 | 1 |
|
| 33 | Adesina Famuyide | 12 | m | Richland Northeast | 2:20.03 | 2 |
|
| 34 | Joe Kull | 12 | m | Ben Lippen | 2:20.25 | 2 |
|
| 35 | Caleb Cregger | 8 | m | PAC Panthers | 2:20.34 | 2 |
|
| 36 | Zephaniah Brickey | 11 | m | PAC Panthers | 2:20.58 | 2 |
|
| 37 | Nate Livingston | 11 | m | Thomas Sumter | 2:20.59 | 2 |
|
| 38 | Makilus Lattimore | 11 | m | AC Flora | 2:21.12 | 1 |
|
| 39 | Nigel Anyomi | 12 | m | Brookland Cayce | 2:25.14 | 1 |
|
| 40 | Mason Butler | 9 | m | Dreher | 2:25.98 | 2 |
|
| 41 | Juan Figueroa | 12 | m | Batesburg-Leesville | 2:38.23 | 1 |
|
| 42 | spigner Garneau | 10 | m | East Clarendon | 2:41.15 | 1 |
|
| Charlie Webb | 11 | m | Hammond School | -- | 3 |
|
| Michael McFadden | 11 | m | East Clarendon | -- | 1 |
|
| Aaras Patel | 9 | m | Keenan | -- | 1 |
|
| Emerson Hill | 8 | m | Cardinal Newman | -- | 2 |
|
| Leo Caplinger | 12 | m | Heathwood Hall | -- | 3 |
|
| Hampton Rogers | 12 | m | Dreher | -- | 2 |
|
| Nathaniel Krivejko | 10 | m | Sumter | -- | 1 |
|
| Girls 200 Meters Finals
|
| PLACE | NAME | GRADE | GENDER | TEAM | MARK | HEAT | WIND
|
| 1 | Bayli Aiken | 12 | f | Hammond School | 24.06 | 6 |
|
| 2 | Ciara Williams | 11 | f | Lexington HS | 24.67 | 6 |
|
| 3 | Sydnei Hemby | 11 | f | Spring Valley | 24.95 | 6 |
|
| 4 | Madison Mobley | 10 | f | AC Flora | 25.28 | 4 |
|
| 5 | Alahna Valentine | 12 | f | Ridge View | 25.29 | 6 |
|
| 6 | Aliyah Hicks | 10 | f | Lakewood | 25.32 | 6 |
|
| 7 | Mikay'lah Tilley | 10 | f | Dreher | 25.61 | 6 |
|
| 8 | Demya Porterfield | 9 | f | Richland Northeast | 25.77 | 5 |
|
| 9 | Ryann Robbins | 11 | f | Lexington HS | 25.78 | 5 |
|
| 10 | Aaliyrah Culbreath | 12 | f | Airport | 26.05 | 5 |
|
| 11 | Amarah Outten | 12 | f | Camden | 26.08 | 4 |
|
| 12 | Alexis Gartmon | 10 | f | Gray Collegiate | 26.12 | 4 |
|
| 13 | Laniya Anderson | 11 | f | Dutch Fork | 26.18 | 5 |
|
| 14 | Zaria Gaines | 12 | f | Gray Collegiate | 26.20 | 6 |
|
| 14 | Brooklyn Dillard | 9 | f | Spring Valley | 26.20 | 4 |
|
| 16 | Kyndal Jacobs | 9 | f | Lower Richland | 26.50 | 4 |
|
| 17 | Lauren Edwards | 11 | f | Chapin | 26.58 | 5 |
|
| 18 | Gabrielle Byrd | 10 | f | Sumter | 26.60 | 3 |
|
| 19 | Hannah Ezeihuaku | 11 | f | Cardinal Newman | 26.72 | 5 |
|
| 20 | Kennadi Nash-Williams | 12 | f | Airport | 26.78 | 3 |
|
| 21 | Elise Graves | 9 | f | Sumter | 26.87 | 2 |
|
| 22 | Mireya Butler | 11 | f | Westwood | 26.95 | 3 |
|
| 23 | Caylie Morris | 11 | f | Westwood | 26.96 | 3 |
|
| 24 | AmBreia Middleton | 11 | f | Brookland Cayce | 26.97 | 4 |
|
| 25 | Janiyah Allen | 10 | f | Dreher | 27.07 | 2 |
|
| 26 | Allyson Mitchell | 12 | f | Lower Richland | 27.12 | 4 |
|
| 27 | Destiny Praylow | 12 | f | Richland Northeast | 27.21 | 6 |
|
