Darlington meet
2011-09-20
Darlington Results
39 performances
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Savanna Rivas | 22:33.45 SB | Place 3rd | Division Varsity girls |
| Heidi Mcneil | 23:53.10 SB | Place 5th | Division Varsity girls |
| Marissa Robinson | 27:06.62 SB | Place 23rd | Division Varsity girls |
| Chasity Skidmore | 27:16.18 SB | Place 25th | Division Varsity girls |
| Haley Edwards | 27:42.96 SB | Place 27th | Division Varsity girls |
| Jasmine Ishmael | 27:47.23 SB | Place 28th | Division Varsity girls |
| Harley Schultz | 28:40.45 SB | Place 33rd | Division Varsity girls |
| Emily Johnson | 31:30.74 SB | Place 39th | Division Varsity girls |
| Margarita Garcia | 34:30.63 SB | Place 44th | Division Varsity girls |
| Deja Mckenzie | 35:23.03 SB | Place 45th | Division Varsity girls |
| Danielle Lockemy | 38:06.82 SB | Place 48th | Division Varsity girls |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Aaron Robinson | 19:22.67 SB | Place 11th | Division Varsity boys |
| Travis Wood | 20:42.97 SB | Place 21st | Division Varsity boys |
| Quinten Coleman | 21:45.49 SB | Place 31st | Division Varsity boys |
| Matthew Boatwright | 21:46.42 SB | Place 32nd | Division Varsity boys |
| Tyron Mcelveen | 21:49.58 SB | Place 33rd | Division Varsity boys |
| Marcus Spears | 21:50.62 SB | Place 34th | Division Varsity boys |
| Josh Richardson | 22:13.57 SB | Place 40th | Division Varsity boys |
| Laron Gray | 22:22.21 SB | Place 41st | Division Varsity boys |
| Zack White | 22:31.21 SB | Place 42nd | Division Varsity boys |
| David Robinson | 22:31.59 SB | Place 43rd | Division Varsity boys |
| Chantz Brockington | 22:41.81 SB | Place 44th | Division Varsity boys |
| Andrew Westbrook | 22:53.88 SB | Place 46th | Division Varsity boys |
| Brandon Boggs | 23:26.92 SB | Place 49th | Division Varsity boys |
| Dylan Purvis | 23:40.80 SB | Place 51st | Division Varsity boys |
| Chris Mcdowell | 24:21.77 SB | Place 57th | Division Varsity boys |
| Cj Boyd | 24:22.43 SB | Place 58th | Division Varsity boys |
| Jared Ball | 25:12.16 SB | Place 64th | Division Varsity boys |
| James Lott | 25:30.83 SB | Place 67th | Division Varsity boys |
| Saul Hunter | 25:39.66 SB | Place 69th | Division Varsity boys |
| Kenneth Chapman | 26:12.90 SB | Place 74th | Division Varsity boys |
| Frederick Brown | 26:20.68 SB | Place 76th | Division Varsity boys |
| Kenneth Helmig | 26:30.43 SB | Place 77th | Division Varsity boys |
| Josh Rosario | 26:36.87 SB | Place 78th | Division Varsity boys |
| Chris Chapman | 27:15.84 SB | Place 79th | Division Varsity boys |
| Andrew Mcmillan | 28:13.01 SB | Place 81st | Division Varsity boys |
| Tyheim Brown | 29:30.29 SB | Place 82nd | Division Varsity boys |
| Jaylin Dennis | 30:17.80 SB | Place 83rd | Division Varsity boys |
| Pedro Campos-thomas | 30:23.98 SB | Place 84th | Division Varsity boys |
No performances match your filters.